A Poolside Cabana

A POOLSIDE CABANA

2 BR | 2.5 BA | 4 Guests

Add To Favorite

Search Availability:

-

Show Detailed Quote

Amenities:

    Sleeps 4
    2 Bedrooms
    2.5 Bathrooms


A Poolside Cabana--Stay on the only 18-hole golf club in the Florida Keys and enjoy the lush tropical foliage and resort style amenities! The home provides open living areas downstairs and comfortable bedrooms upstairs. Enjoy the balmy southerly breezes across the front porch swing or back screened porch while sipping your favorite lemonade or Mojito and enjoy the relaxing Caribbean lifestyle as your stress melts away. Amenities include two community pools, a gym, and parking for up to two vehicles. Note: This property has a 28 night minimum stay requirement.

Amenities

Full Kitchen
Coffee Maker
Toaster
Air Conditioning
Linens
Washer & Dryer
High Speed Internet
Cable TV

Guest Reviews of a poolside cabana

Key West , FL

Vacation Rental Reviews by

2 kestral

         
Review by Karry Y.
The house was great. Very comfortable, well appointed and great location. I would definitely recommend the unit.. the only thing I would add is that the batteries in the smoke alarms went out and beeped all night until I removed them. The a/c wasn't working either until I discovered the thermostat batteries were also low..I would recommend the property management company preemptively change them twice a year to avoid this inconvenience for tenants.
5 out of 5 stars
    Available     Unavailable  Check-In Only  Check-Out Only
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

GTHY app inquiry:

Inquire about this property:

Comments & Questions: