Sunkissed Bungalow

SUNKISSED BUNGALOW

2 BR | 2 BA | 4 Guests

Add To Favorite

Search Availability:

-

Show Detailed Quote

Amenities:

    Sleeps 4
    2 Bedrooms
    2 Bathrooms


A perfect beach getaway in Key West! See the Sunset and stroll the sidewalks at this fabulous location away from the crowds but an easy 5 minute ride to the historic Old Town district. This fully turn key condo has all the amenities you would desire in a home away from home. Start your stay on the island in this 2nd floor, 2 bedroom, 2 bath condo (elevator access to 2nd floor) with amazing beach views from your balcony. A spacious open kitchen has a selection of cooking implements to match your culinary skill. Well equipped with a variety of glassware, place settings and service pieces. You can also relax and watch tv in the open living room after a day of fun in the sun. Full-size washer and dryer is also included in the unit.
Walk across the street along the ocean's edge for a refreshing morning or evening stroll on Smather's Beach. Bring your racquets and tennis balls to take advantage of the onsite tennis courts or just enjoy the on site saltwater swimming pools; one of which is heated. A shuffleboard court, a bocce court, and communal grills, are all available on this 8 acre lush complex. Unassigned parking for up to 2 standard size vehicles are available.
**NO PETS** 30 DAY MINIMUM STAY IS REQUIRED

Amenities

Full Kitchen
Coffee Maker
Toaster
Air Conditioning
Linens
Washer & Dryer
High Speed Internet
Cable TV
    Available     Unavailable  Check-In Only  Check-Out Only
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

GTHY app inquiry:

Inquire about this property:

Comments & Questions: